Fakta om Island
Fakta om Island
Hovedstad: Reykjavik
Tidsforskel: -2
Befolkningstal 1 April 2008: 316,252
Areal: 103.000 km2
BNP pr. capita 2007 (PPP): 37.862 USD / 1,279,379 mill. ISK
Realvækst i BNP 2006: 3.8 %
Valuta: Islandske Kroner
Valutakurs ultimo July 2008: DKK pr. 100 ISK 6,00 DKK
Islandsk eksport til Danmark 2007: DKK 598 mio
Dansk eksport til Island 2007: DKK 1.879 mio.
Kilde: Iceland Statistics.
| Economic information | 2004 | 2005 | 2006 | 2007 |
| Population | 293,291 | 299,404 | 307,261 | 312,872 |
| Population growth (%) | 1.0 | 2.1 | 2.6 | 1.8 |
| GDP, billion US$ | 11,689 | 16,244 | 16,628 | 19,218 |
| GDP per capita US$, current exchange rate | 45,082 | 54,254 | 54,115 | 61,423 |
| GDP growth (% change from prev.year) | 7.7 | 7.1 | 4.2 | 2.7 |
| Inflation, (% change in CPI) | 3.2 | 4.0 | 6.8 | 5.6 |
| Unemployment | 3.1 | 2.6 | 2.9 | 2.3 |
| GDP by sectors, % | ||||
| Agriculture | 1.5 | 1.4 | 1.3 | - |
| Fisheries and fish processing | 10.8 | 9.4 | 9.2 | - |
| Manufacturing, construction and utilities | 24.3 | 22.8 | 24.5 | - |
| Private services | 43.8 | 45.1 | 44.6 | - |
| Public services | 21.2 | 22.3 | 21.7 | - |
| Export by categories, % | ||||
| Marine products | 60 | 57 | 51 | 42 |
| Manufacturing products | 35 | 34 | 38 | 39 |
| Agricultural products | 2 | 2 | 2 | 1 |
| Other | 3 | 7 | 9 | 18 |
| Export by countries, % | ||||
| United States | 9.3 | 8.4 | 10.8 | 5.7 |
| EEA | 78.2 | 77.2 | 74.8 | 78.4 |
| Other | 12.5 | 14.4 | 14.4 | 15.9 |
| Import by countries, % | ||||
| United States | 10.1 | 9.3 | 12.9 | 13.5 |
| EEA | 70.4 | 68.8 | 64.7 | 64.6 |
| Other | 19.5 | 21.9 | 22.4 | 21.9 |
Kilde: Iceland Statistics / Invest in Iceland Agency



