Facts on Iceland
Facts on Iceland
General Facts
Land area
103,000 square kilometres; 40,000 square miles
Population
290,490 (Dec. 2003).
Education
Mandatory from 6 to 15 years of age
Schools for compulsory education: 192
Schools above compulsory education: 39
Universities and Colleges: 8
International Organizations
Iceland is a member of numerous international organizations, including the
United Nations and its agencies, the European Economic Area, NATO,
the Council of Europe, OECD, EFTA, WTO and the Nordic Council.
Transportation
Daily flights, most of them operated by Icelandair, link Iceland with more than 20 gateways in Europe and North America. Flight time is 2-4 hours to Western Europe and 5-8 hours to North America. Domestic services operate to Iceland's main regional communities, with flight time of less than one hour. A number of carriers offer air cargo services to and from Iceland. Shipping of cargo is easy with regular liner sailings to and from major ports in Europe and the USA. Shipping takes 3-4 days to Europe and 7-8 days to North America.
Economic Facts
| Economic information | 2000 | 2001 | 2002 | 2003 |
| Population | 283,361 | 286,250 | 288,201 | 290,490 |
| Population growth (%) | 1.5 | 1.0 | 0.68 | 0.79 |
| GDP, billion US$ | 8,462 | 7,676 | 8,410 | 8,828 |
|
GDP per capita US$, |
30,099 | 26,972 | 29,316 | 30,528 |
| GDP growth (% change from prev.year) |
5.55 | 3.6 | 0 | 1.5 |
| Inflation, (% change in CPI) | 5.0 | 6.7 | 5.0 | 2.7 |
| Unemployment | 2.3 | 2.3 | 3.3 | 3.8 |
| GDP by sectors, % | ||||
| Agriculture | 1.6 | 1.6 | 1.5 | - |
| Fisheries and fish processing | 11.5 | 11.3 | 12.1 | - |
| Manufacturing, construction and utilities |
18.6 | 20.0 | 20.8 | - |
| Private services | 46.0 | 44.5 | 43.0 | - |
| Public services | 22.3 | 22.7 | 22.6 | - |
| Export by categories, % | ||||
| Marine products | 64 | 62 | 63 | - |
| Manufacturing products | 30 | 32 | 33 | - |
| Agricultural products | 2 | 2 | 2 | - |
| Other | 4 | 4 | 3 | - |
| Export by countries, % | ||||
| North America | 12.2 | 10.3 | 10.8 | - |
| EEA | 65.2 | 62.9 | 60.6 | - |
| Other | 15.9 | 16.3 | 14 | - |
| Import by countries, % | ||||
| North America | 10.0 | 11.1 | 11.1 | - |
| EEA | 65.2 | 62.9 | 60.6 | - |
| Other | 23.8 | 26 | 28.3 | - |
Source: Invest in Iceland Agency - www.invest.is


